The Southern Thunderer (TST) Readership February 2019
Victor P Taffa
The Southern Thunderer Visit Statistics and Page Views for the month of February 2019 have been released and are as follows:
February 2019
Visits: 2,196
Page Views: 2,950
Bounce Rate: 87.80 %
January 2019
Visits: 2,029
Page Views: 2,781
February 2018
Visits: 1,270
Page Views: 1,940
Monthly Change
Visits: 167+
Page Views: 169+
Annual Change
Visits: 926+
Page Views: 1,010+
Highest Monthly Visits Since 14 October 2009
March 2011
Visits: 10,437
Highest Monthly Page Views Since 14 October 2009
March 2011
Page Views: 14,386
February 2019 Top 10 Country And Top 25 City Visits:
The Southern Thunderer is read in many countries around the world. The Top 10 Country and Top 25 City Visits are as follows:
Country | Visits | % Of Total Visits | |
1 | Australia | 1,592 | 80.85% |
2 | United States | 158 | 8.02% |
3 | United Kingdom | 34 | 1.73% |
4 | India | 22 | 1.12% |
5 | Canada | 20 | 1.02% |
6 | Philippines | 18 | 0.91% |
7 | South Korea | 12 | 0.61% |
8 | (Not Set) | 8 | 0.41% |
9 | China | 7 | 0.36% |
10 | New Zealand | 7 | 0.36% |
City | Visits | % Of Total Visits | |
1 | Sydney | 456 | 23.09% |
2 | Melbourne | 310 | 15.70% |
3 | Adelaide | 211 | 10.68% |
4 | Perth | 203 | 10.28% |
5 | Brisbane | 146 | 7.39% |
6 | Canberra | 68 | 3.44% |
7 | (Not Set)* | 67 | 3.39% |
8 | Ashburn | 56 | 2.84% |
9 | Darwin | 42 | 2.13% |
10 | Chicago | 37 | 1.87% |
11 | Hobart | 23 | 1.16% |
12 | Gold Coast | 17 | 0.86% |
13 | Central Coast | 12 | 0.61% |
14 | Newcastle | 11 | 0.56% |
15 | Launceston | 10 | 0.51% |
16 | Muju-Gun | 10 | 0.51% |
17 | London | 9 | 0.46% |
18 | New York | 9 | 0.46% |
19 | Mandurah | 6 | 0.30% |
20 | Columbus | 6 | 0.30% |
21 | Geelong | 5 | 0.25% |
22 | Paranaque | 5 | 0.25% |
23 | Sunshine Coast | 5 | 0.25% |
24 | Wollongong | 4 | 0.20% |
25 | Zhengzhou | 4 | 0.20% |
*Statistics courtesy of Google Analytics
Milestones Reached With Articles Published
On 13 January 2015 The Southern Thunderer reached the achievement of having published 10,000 articles and we would like to thank all the readers from across Australia and around the world that have consistently logged onto The Southern Thunderer and kept up-to-date with the news.
While 10,000 published articles are a relatively small milestone, we look forward to achieving the larger milestone of 100,000 published articles.
The Southern Thunderer would like to thank our readers for the loyal and continued support and we look forward to publishing articles long into the future.
- 17,236 articles published as at 28 February 2019.
- 17,000 articles published as at 18 January 2019.
- 16,000 articles published as at 26 August 2018.
- 15,000 articles published as at 19 December 2017.
- 14,000 articles published as at 04 June 2017.
- 13,000 articles published as at 29 October 2016.
- 12,000 articles published as at 09 May 2016.
- 11,000 articles published as at 26 August 2015.
- 10,000 articles published as at 13 January 2015.
Advertising
Websites have ‘visits’ and ‘Page views’ to sites. Visits represent unique computer clicks onto the site. Page views represent each time a particular page is viewed. Website statistics can become quite detailed and the most important information for prospective advertisers is the visits to The Southern Thunderer.
Advertising on-line represents value for money as the advertisement has a wider attention span and time frame.
In order to place an advertisement, simply fill out the form on the website and your advertising requirements will be looked after in a professional manner.
Statistical Fluctuations
Since October 2009 in the month leading up to a Federal, State or Territory General Election, traffic to The Southern Thunderer increases as people seek information regarding that particular election.
Once an election has been held traffic to The Southern Thunderer returns to a regular pattern. However, in order to grasp a better appreciation of traffic flows, statistics relating to the same time last year provides a more reliable guide as to readership levels.
Furthermore, as Federal, State and Territory General elections are held at varied times this factor affects statistical readership flows.
Federal, State or Territory By-Elections affects readership flows to a lesser degree than a General Election.
Differences between Visit Statistics and Page View Statistics also vary for different reasons.
While The Southern Thunderer publishes articles from a broad range of categories, the single most consistent factor affecting readership flow is people’s desire for accurate and reliable information on Public Elections.
TST Monthly Visits And Page Views Since First Published On 14 October 2009
Page Views and Visit Statistics:
Page Views and Visit Statistics increases during Federal, State and Territory General Elections covered by The Southern Thunderer including By-Elections. This is a list of General Elections covered in TST and dates.
Visits Statistics and Page Views since 14 October 2009 are as follows:
Month | Visits | Page Views | Elections Covered In TST |
Year | |||
2009 | Visits | Page Views | |
31/10/2009 | 414 | 2,303 | |
30/11/2009 | 356 | 913 | |
31/12/2009 | 601 | 1,217 | |
Totals | 1371 | 4,433 | |
2010 | Visits | Page Views | |
31/01/2010 | 1,018 | 2,684 | |
28/02/2010 | 2,593 | 4,728 | |
31/03/2010 | 3,254 | 4,831 | South Australia /Tasmania Elections 20 March 2010 |
30/04/2010 | 874 | 1,200 | |
31/05/2010 | 1,747 | 2,512 | |
30/06/2010 | 2,193 | 3,376 | |
31/07/2010 | 2,427 | 3,413 | |
31/08/2010 | 4,957 | 6,755 | Federal Election 21 August 2010 |
30/09/2010 | 3,469 | 4,655 | |
31/10/2010 | 3,573 | 4,554 | |
30/11/2010 | 6,407 | 8,943 | Victoria State Election 27 November 2010 |
31/12/2010 | 5,049 | 6,793 | |
Totals | 37,561 | 54,444 | |
2011 | Visits | Page Views | |
31/01/2011 | 5,820 | 8,081 | |
28/02/2011 | 6,610 | 8,910 | |
31/03/2011 | 10,437 | 14,386 | New South Wales State Election 26 March 2011 |
30/04/2011 | 6,483 | 8,109 | |
31/05/2011 | 9,715 | 12,951 | |
30/06/2011 | 5,072 | 6,783 | |
31/07/2011 | 3,338 | 4,821 | |
31/08/2011 | 3,206 | 4,424 | |
30/09/2011 | 2,734 | 3,666 | |
31/10/2011 | 2,915 | 3,857 | |
30/11/2011 | 2,540 | 3,419 | |
31/12/2011 | 1,737 | 2,418 | |
Totals | 60,607 | 81,825 | |
2012 | Visits | Page Views | |
31/01/2012 | 2,223 | 3,329 | |
29/02/2012 | 2,261 | 3,077 | |
31/03/2012 | 2,486 | 3,318 | Queensland State Election 24 March 2012 |
30/04/2012 | 2,174 | 2,906 | |
31/05/2012 | 2,868 | 3,893 | |
30/06/2012 | 2,102 | 2,967 | |
31/07/2012 | 2,044 | 2,895 | |
31/08/2012 | 1,883 | 2,673 | Northern Territory Election 25 August 2012 |
30/09/2012 | 1,694 | 2,343 | |
31/10/2012 | 3,378 | 4,502 | Australian Capital Territory Election 20 October 2012 |
30/11/2012 | 1,485 | 2,078 | |
31/12/2012 | 1,067 | 2,476 | |
Totals | 25,665 | 36,457 | |
2013 | Visits | Page Views | |
31/01/2013 | 542 | 1,153 | |
28/02/2013 | 323 | 560 | |
31/03/2013 | 425 | 841 | Western Australia State Election 9 March 2013 |
30/04/2013 | 555 | 1,129 | |
31/05/2013 | 549 | 980 | |
30/06/2013 | 533 | 948 | |
31/07/2013 | 690 | 1,298 | |
31/08/2013 | 718 | 1,425 | |
30/09/2013 | 407 | 786 | Federal Election 7 September 2013 |
31/10/2013 | 406 | 802 | |
30/11/2013 | 336 | 749 | |
31/12/2013 | 346 | 906 | |
Totals | 5830 | 11,577 | |
2014 | Visits | Page Views | |
31/01/2014 | 440 | 1,266 | |
28/02/2014 | 394 | 1,200 | |
31/03/2014 | 644 | 1,455 | South Australia/ Tasmania Elections 15 March 2014 |
30/04/2014 | 587 | 1,326 | |
31/05/2014 | 675 | 1,805 | |
30/06/2014 | 846 | 1,791 | |
31/07/2014 | 714 | 1,408 | |
31/08/2014 | 772 | 1,701 | |
30/09/2014 | 679 | 1,370 | |
31/10/2014 | 906 | 1,662 | |
30/11/2014 | 949 | 1,735 | Victoria State Election 29 November 2014 |
31/12/2014 | 794 | 1,652 | |
Totals | 8400 | 18,371 | |
2015 | Visits | Page Views | |
31/01/2015 | 1,846 | 3,136 | Queensland State Election 31 January 2015 |
28/02/2015 | 1,163 | 1,981 | |
31/03/2015 | 2,296 | 3,418 | New South Wales State Election 28 March 2015 |
30/04/2015 | 1,096 | 2,040 | |
31/05/2015 | 1,233 | 2,165 | |
30/06/2015 | 1,104 | 2,248 | |
31/07/2015 | 968 | 5,712 | |
31/08/2015 | 1,049 | 4,889 | |
30/09/2015 | 1,118 | 4,516 | |
31/10/2015 | 958 | 4,358 | |
30/11/2015 | 977 | 3,467 | |
31/12/2015 | 790 | 4,178 | |
Totals | 14,598 | 42,108 | |
2016 | Visits | Page Views | |
31/01/2016 | 1,120 | 5,113 | |
29/02/2016 | 1,023 | 5,704 | |
31/03/2016 | 1,131 | 3,375 | |
30/04/2016 | 1,146 | 2,370 | |
31/05/2016 | 1,174 | 2,222 | |
30/06/2016 | 5,314 | 7,409 | Federal Election 2 July 2016 |
31/07/2016 | 2,545 | 3,462 | |
31/08/2016 | 1,600 | 2,746 | Northern Territory Election 27 August 2016 |
30/09/2016 | 1,180 | 1,849 | |
31/10/2016 | 1,303 | 2,166 | Australian Capital Territory Election 15 October 2016 |
30/11/2016 | 1,507 | 2,735 | |
31/12/2016 | 1,184 | 2,058 | |
Totals | 20,227 | 41,209 | |
2017 | Visits | Page Views | |
31/01/2017 | 1,284 | 2,039 | |
28/02/2017 | 2,415 | 3,490 | |
31/03/2017 | 3,118 | 4,230 | Western Australia State Election 11 March 2017 |
30/04/2017 | 1,171 | 1,801 | |
31/05/2017 | 1,496 | 2,537 | |
30/06/2017 | 1,291 | 2,436 | |
31/07/2017 | 1,129 | 1,922 | |
31/08/2017 | 1,253 | 2,499 | |
30/09/2017 | 1,114 | 1,786 | |
31/10/2017 | 1,299 | 1,847 | |
30/11/2017 | 5,424 | 6,840 | Queensland State Election 25 November 2017 |
31/12/2017 | 1,149 | 1,929 | |
Totals | 22,143 | 33,356 | |
2018 | Visits | Page Views | |
31/01/2018 | 1,044 | 1,263 | |
28/02/2018 | 1,270 | 1,940 | |
31/03/2018 | 2,255 | 2,992 | South Australia/ Tasmania Elections March 2018 |
30/04/2018 | 1,190 | 1,488 | |
31/05/2018 | 1,334 | 1,977 | |
30/06/2018 | 1,255 | 1,739 | |
31/07/2018 | 1,373 | 1,934 | |
31/08/2018 | 1,549 | 2,197 | |
30/09/2018 | 1,760 | 2,655 | |
31/10/2018 | 1,895 | 3,147 | |
30/11/2018 | 4,000 | 5,311 | Victoria State Election 24 November 2018 |
31/12/2018 | 1,430 | 2,108 | |
Totals | 20,355 | 28,751 | |
2019 | Visits | Page Views | |
31/01/2019 | 2,029 | 2,781 | |
28/02/2019 | 2,196 | 2,950 | |
31/03/2019 | New South Wales State Election 23 March 2019 | ||
30/04/2019 | |||
31/05/2019 | |||
30/06/2019 | |||
31/07/2019 | |||
31/08/2019 | |||
30/09/2019 | |||
31/10/2019 | |||
30/11/2019 | |||
31/12/2019 | |||
Totals | 4,225 | 5,731 | |
2020 | Visits | Page Views |
Clarifications:
South Australia and Tasmania State Elections were both held on 20 March 2010 and 15 March 2014. However South Australia and Tasmania State Elections were held on 17 March and 3 March 2018 respectively.
Abbreviations:
ACT Australian Capital Territory
NSW New South Wales
NT Northern Territory
QLD Queensland
SA South Australia
TAS Tasmania
VIC Victoria
WA Western Australia