ISPUT Readership January 2019
Victor P Taffa
ISPUT (Improve Sydney Public Transport) Visit Statistics and Page Views for the month of January 2019 have been released and are as follows:
January 2019
Visits: 1,126
Page Views: 1,529
Bounce Rate: 82.42%
December 2018
Visits: 908
Page Views: 1,270
January 2018
Visits: 463
Page Views: 595
Monthly Change
Visits: +218
Page Views: +259
Annual Change
Visits: +663
Page Views: +934
Highest Monthly Visits Since 28 February 2010
January 2019
Visits: 1,126
Highest Monthly Page Views Since 28 February 2010
January 2014
Page Views: 2,574
January 2019 Top 10 Country And Top 25 City Visits:
ISPUT Website is read in many countries around the world. The Top 10 Country and Top 25 City Visits are as follows:
Country | Visits | % Of Total Visits | |
1 | Australia | 769 | 76.36% |
2 | United States | 68 | 6.84% |
3 | United Kingdom | 56 | 5.63% |
4 | (Not Set)* | 18 | 1.81% |
5 | Brazil | 13 | 1.31% |
6 | South Korea | 12 | 1.21% |
7 | China | 8 | 0.80% |
8 | India | 6 | 0.60% |
9 | Italy | 6 | 0.60% |
10 | Hong Kong | 5 | 0.50% |
City | Visits | % Of Total Visits | |
1 | Sydney | 616 | 61.91% |
2 | Melbourne | 44 | 4.42% |
3 | (Not Set)* | 42 | 4.22% |
4 | Lutterworth | 38 | 3.82% |
5 | Ashburn | 28 | 2.81% |
6 | Newcastle | 23 | 2.31% |
7 | Brisbane | 22 | 2.21% |
8 | New York | 15 | 1.51% |
9 | Central Coast | 14 | 1.41% |
10 | Muju-Gun | 11 | 1.11% |
11 | Wollongong | 7 | 0.70% |
12 | Chicago | 7 | 0.70% |
13 | Canberra | 6 | 0.60% |
14 | Perth | 6 | 0.60% |
15 | Adelaide | 5 | 0.50% |
16 | Hong Kong | 5 | 0.50% |
17 | Gold Coast | 4 | 0.40% |
18 | Beijing | 4 | 0.40% |
19 | Sanming | 4 | 0.40% |
20 | London | 4 | 0.40% |
21 | Orange | 3 | 0.30% |
22 | Birmingham | 3 | 0.30% |
23 | Boardman | 3 | 0.30% |
24 | Brasillia | 2 | 0.20% |
25 | Belo Horizonte | 2 | 0.20% |
*Statistics courtesy of Google Analytics
Websites have ‘visits’ and ‘Page views’ to sites. Visits represent unique computer clicks onto the site. Page views represent each time a particular page is viewed. Website statistics can become quite detailed and the most important information for readers is the visits to ISPUT and these are listed here.
ISPUT Monthly Visits And Page Views Since First Online As At 28 February 2010
Visits Statistics and Page Views since 28 February 2010 are as follows:
Month | Visits | Page Views |
Year | ||
2010 | ||
28/02/2010 | 16 | 59 |
31/03/2010 | 395 | 2,383 |
30/04/2010 | 214 | 981 |
31/05/2010 | 219 | 1,121 |
30/06/2010 | 203 | 1,236 |
31/07/2010 | 223 | 1,116 |
31/08/2010 | 348 | 2,194 |
30/09/2010 | 294 | 2,159 |
31/10/2010 | 330 | 1,518 |
30/11/2010 | 334 | 1,244 |
31/12/2010 | 253 | 1,093 |
Totals | 2,829 | 15,104 |
2011 | ||
31/01/2011 | 360 | 1,603 |
28/02/2011 | 282 | 1,354 |
31/03/2011 | 356 | 1,448 |
30/04/2011 | 395 | 1,849 |
31/05/2011 | 402 | 1,413 |
30/06/2011 | 419 | 1,622 |
31/07/2011 | 446 | 2,495 |
31/08/2011 | 448 | 1,814 |
30/09/2011 | 371 | 1,054 |
31/10/2011 | 409 | 1,432 |
30/11/2011 | 488 | 1,405 |
31/12/2011 | 309 | 909 |
Totals | 4,685 | 18,398 |
2012 | ||
31/01/2012 | 488 | 1,374 |
29/02/2012 | 368 | 1,076 |
31/03/2012 | 533 | 1,929 |
30/04/2012 | 500 | 1,977 |
31/05/2012 | 541 | 1,632 |
30/06/2012 | 520 | 1,489 |
31/07/2012 | 425 | 1,266 |
31/08/2012 | 519 | 1,350 |
30/09/2012 | 474 | 1,419 |
31/10/2012 | 485 | 1,558 |
30/11/2012 | 468 | 1,451 |
31/12/2012 | 526 | 1,650 |
Totals | 5,847 | 18,171 |
2013 | ||
31/01/2013 | 554 | 1,602 |
28/02/2013 | 557 | 1,478 |
31/03/2013 | 474 | 1,168 |
30/04/2013 | 487 | 1,734 |
31/05/2013 | 526 | 1,396 |
30/06/2013 | 648 | 2,315 |
31/07/2013 | 696 | 2,253 |
31/08/2013 | 665 | 1,684 |
30/09/2013 | 550 | 1,401 |
31/10/2013 | 571 | 1,788 |
30/11/2013 | 550 | 1,595 |
31/12/2013 | 463 | 1,311 |
Totals | 6,741 | 19,725 |
2014 | ||
31/01/2014 | 753 | 2,574 |
28/02/2014 | 673 | 2,033 |
31/03/2014 | 825 | 2,237 |
30/04/2014 | 378 | 1,811 |
31/05/2014 | 332 | 875 |
30/06/2014 | 280 | 804 |
31/07/2014 | 279 | 730 |
31/08/2014 | 420 | 1,155 |
30/09/2014 | 283 | 654 |
31/10/2014 | 334 | 848 |
30/11/2014 | 318 | 875 |
31/12/2014 | 301 | 787 |
Totals | 5,176 | 15,383 |
2015 | ||
31/01/2015 | 328 | 868 |
28/02/2015 | 322 | 807 |
31/03/2015 | 757 | 1,693 |
30/04/2015 | 531 | 1,317 |
31/05/2015 | 649 | 1,364 |
30/06/2015 | 647 | 1,494 |
31/07/2015 | 497 | 1,214 |
31/08/2015 | 530 | 1,198 |
30/09/2015 | 402 | 1,083 |
31/10/2015 | 604 | 1,865 |
30/11/2015 | 538 | 1,417 |
31/12/2015 | 438 | 1,079 |
Totals | 6,243 | 15,399 |
2016 | ||
31/01/2016 | 530 | 1,230 |
29/02/2016 | 379 | 892 |
31/03/2016 | 782 | 2,095 |
30/04/2016 | 736 | 1,575 |
31/05/2016 | 617 | 1,435 |
30/06/2016 | 508 | 1,291 |
31/07/2016 | 644 | 1,338 |
31/08/2016 | 652 | 1,356 |
30/09/2016 | 492 | 1,063 |
31/10/2016 | 558 | 1,416 |
30/11/2016 | 845 | 1,907 |
31/12/2016 | 677 | 1,452 |
Totals | 7,420 | 17,050 |
2017 | ||
31/01/2017 | 636 | 1,678 |
28/02/2017 | 712 | 1,278 |
31/03/2017 | 777 | 1,477 |
30/04/2017 | 496 | 1,099 |
31/05/2017 | 608 | 1,235 |
30/06/2017 | 610 | 1,350 |
31/07/2017 | 575 | 1,045 |
31/08/2017 | 841 | 1,656 |
30/09/2017 | 518 | 910 |
31/10/2017 | 705 | 1,115 |
30/11/2017 | 575 | 906 |
31/12/2017 | 536 | 1,101 |
Totals | 7,589 | 14,850 |
2018 | ||
31/01/2018 | 463 | 595 |
28/02/2018 | 524 | 1,098 |
31/03/2018 | 651 | 1,121 |
30/04/2018 | 609 | 858 |
31/05/2018 | 707 | 962 |
30/06/2018 | 841 | 1,178 |
31/07/2018 | 954 | 1,566 |
31/08/2018 | 841 | 1,155 |
30/09/2018 | 1,034 | 1,510 |
31/10/2018 | 1,060 | 1,442 |
30/11/2018 | 892 | 1,210 |
31/12/2018 | 908 | 1,270 |
Totals | 9,484 | 13,965 |
2019 | ||
31/01/2019 | 1,126 | 1,529 |
28/02/2019 | ||
31/03/2019 | ||
30/04/2019 | ||
31/05/2019 | ||
30/06/2019 | ||
31/07/2019 | ||
31/08/2019 | ||
30/09/2019 | ||
31/10/2019 | ||
30/11/2019 | ||
31/12/2019 | ||
Totals | 1,126 | 1,529 |
2020 |
Join The Campaign
Business case does exist for Freight Train Compatible High Speed Rail at speeds of 500 km/h.
Join The Campaign for Improved Public Transport in Sydney and throughout New South Wales. Join The Campaign for High Speed Rail at speeds of 500 Km/h to EVERY* Capital City including Hobart via a roll-on roll-off Rail Ferry across Bass Strait.
To Join The Campaign, simply download and fill in the form contained on the Page and return to the ISPUT Post Office Box address.
*Perth is the world’s most isolated Capital City
Sydney-Melbourne Air Route is the 5th busiest air route in the world